actor_associations
The actor_associations lookup table is one of the data sources for the AI Actor Profile dashboard. It includes information about threat actor associations available in your ThreatStream instance. The table is read-only and not subject to modification.
(Click the image to enlarge it)
| Field | Value Type | Description | Examples |
|---|---|---|---|
| actor_id | string | ID of the Actor. |
|
| actor_name | string | Name of the Actor. |
|
| associated_id | string | ID of the association for the Actor. |
|
| associated_name | string | Name of the association for the Actor. |
|
| associated_type | string | Threat model type of the association for the Actor. |
|
| created_ts | date |
Time stamp of when the Actor was created on ThreatStream. Date is specified in the following format:
|
Aug 22, 2024 03:55:47.000 -07 |
